Employment by Firm Size
First Quarter 2024
Number of Employees | Number of Firms | Total Employment |
---|---|---|
4 or less | 191,620 | 215,284 |
5 through 9 | 34,087 | 221,357 |
10 through 19 | 22,610 | 301,721 |
20 through 49 | 15,747 | 468,845 |
50 through 99 | 5,332 | 362,048 |
100 through 249 | 3,293 | 493,854 |
250 through 499 | 1,036 | 353,696 |
500 through 999 | 436 | 301,249 |
1000 and above | 319 | 1,018,967 |
Source: DTMB, Michigan Center for Data and Analytics, Quarterly Census of Employment and Wages (QCEW).